General
| Brand | Samsung |
| Model | Galaxy Tab A9 |
| Device Type | Tablet |
| Release Date | 5 October 2023 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v13 |
| User Interface | One UI 5.1 |
| Chipset | Mediatek Helio G99 |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
Display
| Display Type | TFT LCD |
| Screen Size | 8.7 inches, 214.9 cm2 |
| Resolution | 800 x 1340 px (HD+) |
| Aspect Ratio | 5:3 |
| Pixel Density | 179 ppi |
| Screen to Body Ratio | 81.88 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 570 nits |
| Refresh Rate | 60 Hz |
| Notch | Punch-hole |
Design
| Height | 211 mm |
| Width | 124.7 mm |
| Thickness | 8 mm |
| Weight | 332 grams |
| Build | Back: Metal |
| Colors | Graphite, Silver, Navy |
Cameras
Primary Camera
| Camera Setup | Single |
| Resolution | 8 MP Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Auto flash |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 2 MP Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Battery
| Battery type | Li-Polymer |
| Capacity | 5100 mAh |
| Quick Charging | 15W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Memory
| Internal Storage | 64 GB |
| Expandable Memory | Up to 1 TB |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Nano-SIM, eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 1080p@30fps |
Sensors & security
| Light Sensor | Yes Available |
| Face Unlock | Yes |
More
| Made By | korea |
| Features | Light sensor, Accelerometer, Compass |






There are no reviews yet.