General
| Brand | |
| Model | Pixel 6 |
| Device Type | Smartphone |
| Release Date | 28 October 2021 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v12 |
| Chipset | Google Tensor |
| CPU | Octa core (2.8 GHz, Quad core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Mali-G78 MP20 |
Display
| Display Type | OLED |
| Screen Size | 6.4 inches, 98.9 cm2 |
| Resolution | 1080×2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 411 ppi |
| Screen to Body Ratio | 83.36 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP f/1.9, Wide Angle (82° field-of-view), Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera |
| Sensor | S5KGN1, ISOCELL Plus |
| Autofocus | Phase Detection autofocus, Laser autofocus |
| OIS | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 7 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
| Camera Features | Fixed Focus |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
| Height | 158.6 mm |
| Width | 74.8 mm |
| Thickness | 8.9 mm |
| Weight | 207 grams |
| Build | Back: Gorilla Glass |
| Colors | Stormy Black, Kinda Coral, Sorta Seafoam |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
| IP Rating | IP68 |
| Ruggedness | Dust Proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4614 mAh |
| Wireless Charging | Yes |
| Quick Charging | Fast, 30W: 50 % in 30 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.1 |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE-A, 5G |
| WLAN | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
More
| Made By | USA |
| Features | Accelerometer, gyro, proximity, compass, barometer |









There are no reviews yet.